Product Datasheet Search Results:
- MT46H64M32L2CG-6:A
- Micron Technology, Inc.
- 64M X 32 DDR DRAM, PBGA152
Product Details Search Results:
Micron.com/MT46H64M32L2CG-6:A
{"Terminal Finish":"NOT SPECIFIED","Terminal Pitch":"0.6500 mm","Access Mode":"FOUR BANK PAGE BURST","Terminal Form":"BALL","Operating Temperature-Max":"70 Cel","Number of Words Code":"64M","Supply Voltage-Nom (Vsup)":"1.8 V","Temperature Grade":"COMMERCIAL","Package Shape":"SQUARE","Status":"ACTIVE","Lead Free":"Yes","Operating Temperature-Min":"0.0 Cel","Number of Words":"6.71E7 words","Package Body Material":"PLASTIC/EPOXY","Number of Functions":"1","Memory Density":"2.15E9 deg","EU RoHS Compliant":"Yes"...
1677 Bytes - 23:12:08, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| OPERATING_INSTRUCTION_SENSYMASTER_FMT430_FMT450_THERMAL_MASS_FLOWMETER.pdf | 17.98 | 1 | Request | |
| OPERATING_INSTRUCTION_SENSYFLOW_FMT400_VTS_SENSYFLOW_FMT400_VTCS_THERMAL_MASS_FLOWMETER.pdf | 2.31 | 1 | Request | |
| DATA_SHEET_SENSYMASTER_FMT430_FMT450_THERMAL_MASS_FLOWMETER.pdf | 5.80 | 1 | Request | |
| COMMISSIONING_INSTRUCTION_SENSYFLOW_FMT400_VTS_SENSYFLOW_FMT400_VTCS_THERMAL_MASS_FLOWMETER.pdf | 2.12 | 1 | Request | |
| COMMISSIONING_INSTRUCTION_SENSYMASTER_FMT430_FMT450_THERMAL_MASS_FLOWMETER.pdf | 11.46 | 1 | Request | |
| MT4-4_.pdf | 0.04 | 1 | Request | |
| MT4-2_.pdf | 0.04 | 1 | Request | |
| MT4-1_1_2_.pdf | 0.04 | 1 | Request | |
| MT4-3_1_4_.pdf | 0.04 | 1 | Request | |
| MT4-5_.pdf | 0.04 | 1 | Request | |
| MT4-2_1_2_.pdf | 0.04 | 1 | Request | |
| 440G-MT47037.pdf | 5.60 | 1 | Request |




