Product Datasheet Search Results:
- KBU6G-E4/51
- Vishay / Semiconductor
- Diode Rectifier Bridge Single 400V 6A 4-Pin Case KBU Bulk
Product Details Search Results:
Vishay.com/KBU6G-E4/51
{"Category":"Discrete Semiconductor Products","Packaging":"Bulk","Online Catalog":"Through Hole Bridge Rectifiers","Family":"Bridge Rectifiers","Product Photos":"4-SIP, KBU","Standard Package":"250","Series":"-","Package / Case":"4-SIP, KBU","PCN Design/Specification":"DD-015-2015-Rev-0 07/Apr/2015","Voltage - Peak Reverse (Max)":"400V","Current - DC Forward (If) (Max)":"6A","Datasheets":"KBU6A thru KBU6M","Mounting Type":"Through Hole","PCN Assembly/Origin":"PCN-DD-015-2014 Rev 0 18/jul/2014","Supplier Dev...
1660 Bytes - 11:50:19, 03 March 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| JSAI_7PRKBU_R0_EN.pdf | 0.07 | 1 | Request | |
| 3GBP203420_ADKBU1.pdf | 0.63 | 1 | Request | |
| BLACKBURN_COMPRESSION_CONNECTORS_CATALOG.pdf | 7.08 | 1 | Request | |
| ABB_QUICK_POP_BROCHURE_BLACKBURN_GROUNDING_EN_CAN_2022.pdf | 3.13 | 1 | Request | |
| BLACKBURN_STORM_SAFE_SERVICE_ENTRANCE_DISCONNECTS.pdf | 0.30 | 1 | Request | |
| ABB_QUICK_POP_BROCHURE_BLACKBURN_COLOR_KEYED_EN_CAN_2022.pdf | 2.95 | 1 | Request | |
| BLACKBURN_STORM_SAFE_BROCHURE_US.pdf | 0.56 | 1 | Request | |
| BLACKBURN_MECHANICAL_CONNECTORS_CATALOG_US.pdf | 5.92 | 1 | Request | |
| BLACKBURN_FLEXIBLE_BRAIDS_CATALOG_US.pdf | 3.29 | 1 | Request | |
| ABB_BLACKBURN_STORMSAFE.pdf | 2.53 | 1 | Request | |
| 3GBP253210_ADKBU1.pdf | 0.63 | 1 | Request | |
| BLACKBURN_LITHIUM_ION_BATTERY_TOOL_US.pdf | 0.72 | 1 | Request |




