Product Datasheet Search Results:
- BAS70-04-7-F
- Diodes
- DIODE SCHOTTKY 200MW 70V SOT23-3 - BAS70-04-7-F
- BAS70-04-7-F
- Diodes Inc
- Rectifier Diode Schottky 70V 0.07A 5ns 3-Pin SOT-23 T/R
Product Details Search Results:
Diodes.com/BAS70-04-7-F
{"Category":"Discrete Semiconductor Products","Catalog Drawings":"3 Pin Circuit","Package / Case":"TO-236-3, SC-59, SOT-23-3","Diode Configuration":"1 Pair Series Connection","Product Photos":"SOT23","PCN Design/Specification":"Green Encapsulate 15/May/2008","Reverse Recovery Time (trr)":"5ns","Datasheets":"BAS70, -04, -05, -06","Standard Package":"1","Voltage - Forward (Vf) (Max) @ If":"1V @ 15mA","Voltage - DC Reverse (Vr) (Max)":"70V","RoHS Information":"RoHS Cert of Compliance","Current - Reverse Leakag...
1860 Bytes - 21:57:30, 31 December 2025
Diodes.com/BAS70-04-7-F
{"Avg. Forward Curr (Max)":"0.07","Mounting":"Surface Mount","Rectifier Type":"Schottky Diode","Rev Recov Time":"5(ns)","Peak Forward Voltage":"1(V)","Operating Temperature Classification":"Military","Peak Rep Rev Volt":"70(V)","Peak Non-Repetitive Surge Current":"0.1(A)","Forward Current":"70(mA)","Product Height (mm)":"0.98(mm)","Peak Reverse Recovery Time":"5(ns)","Forward Voltage":"1(V)","Package Type":"SOT-23","Peak Non-Repetitive Surge Current (Max)":"0.1","Configuration":"Dual Series","Maximum Forwar...
1782 Bytes - 21:57:30, 31 December 2025
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.66 | 1 | Request | |
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.24 | 1 | Request | |
| AR300_AND_AR700_V300R024_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR300_AND_AR700_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.09 | 1 | Request | |
| OCEANSTOR_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| AR300_AND_AR700_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.39 | 1 | Request | |
| AR300_AND_AR700_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 5.03 | 1 | Request | |
| OCEANSTOR_DORADO_V6_SERIES_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| NETENGINE_AR1000V_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR100_AR120_AR150_AR160_AR200_AR1200_AR2200_AR3200_AND_AR3600_V200R010_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 8.80 | 1 | Request |





