Did you mean: ACM0802C-FL-YBH
Product Datasheet Search Results:
- ACM0802C-TLYD-T
- Az Displays, Inc.
- 2.7-5.5V 8characters x 2lines dot size:0.56x0.66mm liquid crystal display
Product Details Search Results:
Az_displays/ACM0802C-FL-YBH
{"Viewing Area":"38.0 x 16.0 mm","Display Type":"Character","Input Type":"Data"}...
1311 Bytes - 03:21:05, 10 January 2026
Az_displays/ACM0802C-FL-YBH-GN
646 Bytes - 03:21:05, 10 January 2026
Az_displays/ACM0802C-RN-GBS
{"Viewing Area":"38.0 x 16.0 mm","Display Type":"Character","Input Type":"Data"}...
1291 Bytes - 03:21:05, 10 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 4GAAMACM0500L50.pdf | 0.04 | 1 | Request | |
| 4GAAACM001I1L30.pdf | 0.04 | 1 | Request | |
| 4GAAACM000I1L3X.pdf | 0.04 | 1 | Request | |
| 4GAAMACM05I1L50.pdf | 0.04 | 1 | Request | |
| 4GAAJACM000000X.pdf | 0.04 | 1 | Request | |
| 4GAAMACM05I1L5X.pdf | 0.06 | 1 | Request | |
| 4GAAMACM000000X.pdf | 0.04 | 1 | Request | |
| 4GAAACM00000L30.pdf | 0.04 | 1 | Request | |
| 4GAAACM000I100X.pdf | 0.04 | 1 | Request | |
| 4GAAACM001I1000.pdf | 0.04 | 1 | Request | |
| 4GAAJACM05I1L5X.pdf | 0.04 | 1 | Request | |
| 4GAAMACM0500L5X.pdf | 0.04 | 1 | Request |




