KBPC806T Single-Phase Full-Wave Bridge Rectifier
From Various
| @I(FM) (A) (Test Condition) | 3.0 |
| @Temp (°C) (Test Condition) | 50 |
| @Temp. (°C) (Test Condition) | 100 |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 125 |
| I(O) Max.(A) Output Current | 8.0 |
| I(RM) Max.(A) Pk. Rev. Current | 1.0m |
| I(RM) Max.(A) Reverse Current | 10u |
| Military | N |
| Package | BR-3q |
| V(FM) Max.(V) Forward Voltage | 1.2 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 600 |



