MPC509AU/1KG4 IC MULTIPLEXER DUAL 1X4 16SOIC
From Texas Instruments
| Category | Integrated Circuits (ICs) |
| Circuit | 2 x 4:1 |
| Current - Supply | - |
| Datasheets | MPC508A,509A |
| Family | Interface - Analog Switches, Multiplexers, Demultiplexers |
| Function | Multiplexer |
| Mounting Type | Surface Mount |
| On-State Resistance | 1.5 kOhm |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 16 SOIC |
| Series | - |
| Standard Package | 1,000 |
| Supplier Device Package | 16-SOIC |
| Voltage - Supply, Single/Dual (±) | ±5 V ~ 22 V |
| Voltage Supply Source | Dual Supply |



