LM20CIM7X/NOPB SENSOR TEMP RATIOMETRIC SC70-5
From Texas Instruments
| Accuracy - Highest (Lowest) | ±4°C (±5°C) |
| Category | Sensors, Transducers |
| Datasheets | LM20 |
| Family | Temperature Sensors, Transducers |
| Features | Shutdown Mode |
| For Use With | LM20C-EVAL-ND - EVALUATION BOARD FOR LM20C |
| Manufacturer Product Page | LM20CIM7X/NOPB Specifications |
| Online Catalog | LM20 |
| Operating Temperature | -55°C ~ 130°C |
| Other Names | *LM20CIM7X/NOPB LM20CIM7X/NOPBTR LM20CIM7XNOPB |
| Output Type | Ratiometric, Voltage |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Packaging | Tape & Reel (TR) |
| Product Photos | 74LVC Series (SC70) |
| Product Training Modules | WEBENCH Sensor Designer |
| Resolution | 11.77mV/°C |
| Sensing Temperature - Local | -55°C ~ 130°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Analog, Local |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SC-70-5 |
| Test Condition | 25°C ~ 30°C (-55°C ~ 130°C) |
| Voltage - Supply | 2.4 V ~ 5.5 V |



