MLV0402-180-E030 VARISTOR 0402
From TE Connectivity Raychem Circuit Protection
| Category | Circuit Protection |
| Current - Surge | - |
| Datasheets | MLV0402-180-E030 |
| Energy | - |
| Family | TVS - Varistors, MOVs |
| Maximum AC Volts | - |
| Maximum DC Volts | 18VDC |
| Mounting Type | Surface Mount, MLCV |
| Number of Circuits | 1 |
| Other Names | RF0902-000 |
| Package / Case | 0402 (1005 Metric) |
| Packaging | Tape & Reel (TR) |
| Series | - |
| Standard Package | 10,000 |
| Varistor Voltage (Max) | - |
| Varistor Voltage (Min) | - |
| Varistor Voltage (Typ) | - |



