SMV1251-001LF SOT23 SINGLE LEAD FREE
From Skyworks Solutions Inc.
| Capacitance @ Vr, F | - |
| Capacitance Ratio | 12.2 |
| Capacitance Ratio Condition | C0.3/C4.7 |
| Category | Discrete Semiconductor Products |
| Diode Type | Single |
| Family | Variable Capacitance Diodes (Varicaps, Varactors) |
| Mounting Type | Surface Mount |
| Other Names | SMV1251001LF |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT-23-3 |
| Q @ Vr, F | 400 @ 3V, 50MHz |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-23 |
| Voltage - Peak Reverse (Max) | 15V |



