SD020-12-12-011 Blue-Optimized Photodiode
From Silicon Detector Corporation
| @V(R) (V) (Test Condition) | 5.0 |
| @Wavelength(m)(Test Condition) | 900n |
| C(T) Max. (F) Capacitance | 50p |
| Ioff Max.(A) Off-state Current | 100p |
| NEP Max.(W/(Hz)1/2) | 5.0f |
| Package | TO-46 |
| Photosensitive Area (mm2) | 13 |
| Re Min.(A/W) Responsivity | 0.5 |
| Semiconductor Material | Silicon |
| Spectral Response High (m) | 1.1u |
| Spectral Response Low (m) | 290n |
| t(resp) Max.(s) Response Time | 12n |



