S-817B36AMC-CWZT2G IC REG LDO 3.6V 50MA SOT23-5
From Seiko Instruments
| Category | Integrated Circuits (ICs) |
| Current - Limit (Min) | - |
| Current - Output | 50mA |
| Datasheets | S-817 Series |
| Family | PMIC - Voltage Regulators - Linear (LDO) |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | SC-74A, SOT-753 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT25 |
| Regulator Topology | Positive Fixed |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-23-5 |
| Voltage - Dropout (Typical) | 0.22V @ 10mA |
| Voltage - Input | Up to 10V |
| Voltage - Output | 3.6V |



