RUM:ANTN0018 RUGGEDCOM ANTN0018
From SIEMENS
| Product type designation | RUGGEDCOM ANTN0018 | |
| RUGGEDCOM ANTN0018 ANT Omni 1350-1500MHz 5dBi 360 deg., N-Female | ||
| Wireless frequencies | ||
| Transmission frequency | 1350 ... 1525 MHz | |
| Electrical data | ||
| Impedance | 50 Ω | |
| Polarization | vertical | |
| Radiation characteristic | omnidirectional | |
| Antenna gain | 5 dB | |
| Standing wave ratio (VSWR) / maximum | 1.5 | |
| Radiating angle of the antenna | ||
| horizontal | 360° | |
| vertical | 30° | |
| Number of electrical connections / of the antenna | 1 | |
| Type of electrical connection / of the antenna | N-Female | |
| Mechanical data | ||
| Material | ||
| of outer shell | Fiberglass Tube | |
| Permitted ambient conditions | ||
| Ambient temperature | ||
| during operation | -40 ... +60 °C | |
| Relative humidity / at 25 °C / without condensation / during operation / maximum | 95 % | |
| Protection class IP | IP67 | |
| Wind load / maximum | 220 km/h | |
| Design, dimensions and weight | ||
| Height | 400 mm | |
| Diameter | 33 mm | |
| Net weight | 900 g | |
| Mounting type | ||
| mast mounting | Yes | |



