7LF4444-2 DIGI TIMER EXPERT 4K YEAR 24 V
From SIEMENS
| time switch, digital, Expert 4 channels, year, 24V 6MW | ||
| Model | ||
| Product brand name | SENTRON | |
| Product designation | Time-delay switch | |
| Design of the product | Digital time switch Expert | |
| Design of the switching function | CO contact | |
| General technical data | ||
| Manner of function | ||
| radio-controlled | No | |
| line-synchronous | No | |
| quartz-controlled | No | |
| Accuracy / per day | 0.2 s | |
| Shortest switching time interval / of channel 1 | 1 s | |
| Voltage | ||
| Control voltage / at AC / rated value | ||
| minimum | 21.6 V | |
| maximum | 26.4 V | |
| Control voltage / at DC / rated value | ||
| minimum | 21.6 V | |
| maximum | 26.4 V | |
| Overvoltage category / acc. to IEC 61010-1 | III | |
| Supply voltage | ||
| Supply voltage frequency / minimum | 0/50 Hz | |
| Type of voltage / of the supply voltage | AC/DC | |
| Protection class | ||
| Protection class IP | IP20 | |
| Switching capacity | ||
| Switching capacity current / at AC / at 250 V / Rated value | 16 A | |
| Dissipation | ||
| Power loss [W] / for rated value of the current / at AC / in hot operating state / per pole | 4 W | |
| Operating voltage / at AC / rated value | 250 V | |
| Product details | ||
| Product feature | ||
| external switch input | No | |
| floating switching contact | Yes | |
| Product function | ||
| Product function | ||
| 60 min time program | Yes | |
| Astro program | Yes | |
| Automatic daylight-saving adjustment | No | |
| Operating hours counter | Yes | |
| direct operation | Yes | |
| Holiday time program | Yes | |
| Impulse program | No | |
| annual time program | Yes | |
| Switching preselection | Yes | |
| 24-hour time program | Yes | |
| Text guidance in display | Yes | |
| Weekly time program | Yes | |
| Random time program | No | |
| Cyclical time program | No | |
| Number | ||
| Number of terminals / with cross-head screw | 1 | |
| Number of channels | 4 | |
| Number of memory slots | 336 | |
| Connectable conductor cross-section / in main circuit | ||
| for rigid conductor / minimum | 1.5 mm² | |
| for rigid conductor / maximum | 4 mm² | |
| for flexible conductor / with core end processing / maximum | 2.5 mm² | |
| Mechanical Design | ||
| Height | 83 mm | |
| Width | 108 mm | |
| Depth | 64 mm | |
| Number of width units | 6 | |
| Mounting type | DIN rail | |
| Environmental conditions | ||
| Ambient temperature | ||
| minimum permissible | -20 °C | |
| maximum permissible | 55 °C | |
| during storage / minimum | -20 °C | |
| during storage / maximum | 60 °C | |



