7KT1162 3 PHASE-COUNTER 3/4 LINES
From SIEMENS
| 3 PHASE-COUNTER 3/4 LINES DIRECTLY 63A, EIB, 2XSO, IR LCD, 6TE, DEEPTH=70MM | ||
| Model | ||
| Product brand name | SENTRON | |
| Product quality / calibrated | Yes | |
| General technical data | ||
| Accuracy class | 2 | |
| Measuring precision | 2 class (active energy according to IEC 61036 ) at 23 °C ±1 °C | |
| Rated current of the consumption measurement / with transformer measurement | without | |
| Electricity | ||
| Electricity meter current type | four-wire pulse generator meter | |
| Tariff version of the electricity meter | two tariff | |
| Main circuit | ||
| Operating frequency | ||
| rated value | 50 Hz | |
| Operating voltage | ||
| rated value | 400 V | |
| Suitability | ||
| Suitability for use | ||
| incremental value acquisition | No | |
| Product details | ||
| Product component | ||
| electronic pulse generator | No | |
| pulse output | Yes | |
| Connections | ||
| Electricity meter connection type | direct connection | |
| Mechanical Design | ||
| Mounting type | installation | |
| Mounting type / Side-by-side mounting | Yes | |



