| SIMATIC IFP1500, Flat Panel 15" display (16: 9), Multitouch, Extended version up to 30 m, 1920 x 1080 pixels, for 24 V DC isolated, display port/DVI interface incl. DVI/USB cable 1.8 m Standard design |
General information |
Product type designation | IFP1500 |
Short designation | 15" Flat Panel Full HD |
Display |
Design of display | TFT widescreen display, LED backlighting |
Screen diagonal | 15.6 in |
Screen diagonal [cm] | 40 cm |
Display width | 344.2 mm |
Display height | 193.5 mm |
Viewing angle | 160° x 140° |
On Screen Display (OSD) configuration | No; Adjustable by means of software |
Number of colors | 16 777 216; 24 bit |
Resolution (pixels) |
Horizontal image resolution | 1 920 Pixel |
Vertical image resolution | 1 080 Pixel |
Pixel size, horizontal | 0.17925 mm |
Pixel size, vertical | 0.17925 mm |
General features |
Detachable from computer unit | 30 m |
Brightness/contrast | 400 cd/m² / 700:1 |
non-reflective and tempered mineral glass screen | Yes |
Luminance | 400 cd/m² |
Backlighting |
Type of backlighting | LED |
MTBF backlighting (at 25 °C) | 50 000 h; At 25°C |
Backlight dimmable | Yes; 0-100 % |
Control elements |
Touch operation |
Design as touch screen | Yes; Projective-capacitive |
Monitor keyboard | Yes |
Installation type/mounting |
Design | Built-in unit |
VESA mounting | No |
Built-in unit | Yes; Portrait mode possible |
maximum permitted forward tilt angle from vertical | 35° |
maximum permitted backward tilt angle from vertical | 35° |
Supply voltage |
Type of supply voltage | 24 V DC |
Rated value (DC) | 24 V; PELV / SELV floating |
permissible range, lower limit (DC) | 19.2 V |
permissible range, upper limit (DC) | 28.8 V |
Power loss |
Power loss, typ. | 20 W |
Power loss, max. | 25 W |
Interfaces |
USB on the rear | 2 |
Connection for keyboard/mouse | USB |
Video interfaces |
DVI-D | Yes |
DisplayPort | Yes; DisplayPort V1.1 |
Touch interfaces |
USB | Yes |
Degree and class of protection |
IP65 at front | Yes |
Enclosure Type 4 at the front | Yes |
Enclosure Type 4x at the front | Yes |
Enclosure Type 12 at the front | Yes |
NEMA4 at the front | No |
NEMA4X at the front | No |
IP20 rear | Yes |
Standards, approvals, certificates |
CE mark | Yes |
UL approval | Yes; cULus, cUL |
cULus | Yes; Corresponds to UL 508 |
RCM (formerly C-TICK) | Yes |
KC approval | No; Available soon |
Use in hazardous areas |
ATEX Zone 2 | Yes |
ATEX Zone 22 | Yes |
FM Class I Division 2 | Yes |
Marine approval |
Germanischer Lloyd (GL) | No; Available soon |
American Bureau of Shipping (ABS) | No; Available soon |
Bureau Veritas (BV) | No; Available soon |
Det Norske Veritas (DNV) | No; Available soon |
Lloyds Register of Shipping (LRS) | No; Available soon |
Nippon Kaiji Kyokai (Class NK) | No; Available soon |
Ambient conditions |
Ambient temperature during operation |
min. | 0 °C |
max. | 50 °C; Vertical installation (horizontal) |
Ambient temperature during storage/transportation |
min. | -20 °C |
max. | 60 °C |
Relative humidity |
Operation, max. | 95 %; no condensation |
Vibrations |
Vibration load in operation | 1 gn |
Vibration load during transport/storage | 1 gn |
Shock testing |
Shock load during operation | 15 gn |
Shock load during transport/storage | 15 gn |
Mechanics/material |
Enclosure material (front) | |
Glass | Yes; at front |
Enclosure material (rear) | aluminum |
Dimensions |
Width of the housing front | 398 mm |
Height of housing front | 257 mm |
Mounting cutout, width | 382 mm; Tolerance: +1 mm |
Mounting cutout, height | 241 mm; Tolerance: +1 mm |
Overall depth | 62.5 mm |
Weights |
Weight without packaging | 4 kg |
Weight incl. packaging | 5 kg |
last modified: | 03/13/2019 |