4EU3022-1BA00-0AA0 COM CHK 3AC400V 50HZ 355A UK4%
From SIEMENS
| COMMUTATING CHOKE FOR CONVERTER; PHASES:3; UN1(V):400; ITHMAX 1(A) / F1(HZ):355 /50; I LN (A):319,5; UK(%):4; LN(MH):0,0622; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; EN 61558-2-20 >CHOKE< | |||
| General technical data: | |||
| Product designation | Kommut.-Drossel f. Stromrichter | ||
| Phase number | 3 | ||
| Type of voltage | AC | ||
| Operating voltage rated value | V | 400 | |
| Operating frequency rated value | Hz | 50 | |
| Current | |||
| at AC | |||
| — rated value | A | 319.5 | |
| — maximum | A | 355 | |
| at DC rated value | A | 435 | |
| Peak current | A | 444 | |
| Inductivity rated value | H | 0.000062 | |
| Relative inductive drop in voltage on the measurement level current, voltage and frequency | % | 4 | |
| Power loss [W] of the coil | W | 220 | |
| Power loss [W] of the iron core | W | 102 | |
| Mechanical data: | |||
| Type of electrical connection for main current circuit | flat connector | ||
| Width | m | 0.3 | |
| Height | m | 0.269 | |
| Depth | m | 0.211 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||



