4EU2722-0AA00-0AA0 COM CHK 3AC400V 50HZ 180A UK4%
From SIEMENS
COMMUTATING CHOKE FOR CONVERTER; PHASES:3; UN1(V):400; ITHMAX 1(A) / F1(HZ):180 /50; I LN (A):162; UK(%):4; LN(MH):0,156; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; EN 61558-2-20 >CHOKE< | |||
General technical data | |||
Product designation | Kommut.-Drossel f. Stromrichter | ||
Phase number | 3 | ||
Type of voltage | AC | ||
Operating voltage rated value | V | 400 | |
Operating frequency rated value | Hz | 50 | |
Current | |||
at AC | |||
— rated value | A | 162 | |
— maximum | A | 180 | |
at DC rated value | A | 220.5 | |
Inductivity rated value | H | 0.00016 | |
Relative inductive drop in voltage on the measurement level current, voltage and frequency | % | 4 | |
Power loss [W] of the coil | W | 167 | |
Power loss [W] of the iron core | W | 85 | |
Mechanical data | |||
Type of electrical connection for main current circuit | flat connector | ||
Width | m | 0.27 | |
Height | m | 0.248 | |
Depth | m | 0.187 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP00 | ||
Certificates/ approvals |