4EU2422-0AA00-0AA0 COM CHK 3AC400V 50HZ 100A UK4%
From SIEMENS
COMMUTATING CHOKE FOR CONVERTER; PHASES:3; UN1(V):400; ITHMAX 1(A) / F1(HZ):100 /50; I LN (A):90; UK(%):4; LN(MH):0,28; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; EN 61558-2-20 >CHOKE< | |||
General technical data | |||
Product designation | Kommut.-Drossel f. Stromrichter | ||
Phase number | 3 | ||
Type of voltage | AC | ||
Operating voltage rated value | V | 400 | |
Operating frequency rated value | Hz | 50 | |
Current | |||
at AC | |||
— rated value | A | 90 | |
— maximum | A | 100 | |
at DC rated value | A | 122.5 | |
Inductivity rated value | H | 0.00028 | |
Relative inductive drop in voltage on the measurement level current, voltage and frequency | % | 4 | |
Power loss [W] of the coil | W | 120 | |
Power loss [W] of the iron core | W | 39 | |
Mechanical data | |||
Type of electrical connection for main current circuit | flat connector | ||
Width | m | 0.225 | |
Height | m | 0.21 | |
Depth | m | 0.136 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP00 | ||
Certificates/ approvals |