4EM6100-0LB00 SMOOTH RCT 1PH 750V IDC:34A 1,8MH
From SIEMENS
| SMOOTHING CHOKE; PHASES:1; U ISO(V):750; I(DC)(A):34; EN(WS):1,04; PV(W):25; LN(MH):1,8; TA/ISOKL:55 /B; IP00; TYPE OF TERMINALS:FREE CONDUCTOR ENDS; EN 61558-2-20 >CHOKE< | |||
| General technical data: | |||
| Product designation | Glaettungsdrossel | ||
| Product brand name | SIDAC | ||
| Phase number | 1 | ||
| Type of voltage | DC | ||
| Operating voltage rated value | V | 750 | |
| Operating frequency rated value | Hz | 50 | |
| Current | |||
| at AC | |||
| — rated value | A | 30.6 | |
| — maximum | A | 34 | |
| Inductivity rated value | H | 0.0018 | |
| Energy content | W | 1.04 | |
| Product function windings in parallel selectable | No | ||
| Power loss [W] of the coil | W | 25 | |
| Power loss [W] of the iron core | W | 0 | |
| Mechanical data: | |||
| Type of electrical connection for main current circuit | free cable endings | ||
| Width | m | 0.106 | |
| Height | m | 0.118 | |
| Depth | m | 0.129 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | B | ||
| Ambient temperature rated value | °C | 55 | |
| Protection class IP | IP00 | ||



