4BU6596-0EB50-4AA0 POWER TRANSFORMER; PHASES:3;
From SIEMENS
POWER TRANSFORMER; PHASES:3; PN(KVA):275; UPRI(V):307; USEC(V):500; ISEC(A):317; UK(%):6; F(HZ):40...70; VECTOR GR./SHIELD WNG.:YY0 /0; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 | |||
General technical data | |||
Product designation | power transformer | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 275 000 | |
Efficiency | 0.98 | ||
Connection method for transformers | Yy0 | ||
Certificate of suitability | CE | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 0 | ||
Relative short-circuit voltage | % | 6 | |
Inputs | |||
Phase number of the inputs | 3 | ||
Input voltage | |||
_1 rated value | V | 307 | |
Electrical input frequency | |||
minimum | Hz | 40 | |
maximum | Hz | 70 | |
Outputs | |||
Phase number of the outputs | 3 | ||
Output voltage | |||
_1 rated value | V | 500 | |
Electrical output frequency | |||
maximum | Hz | 70 | |
minimum | Hz | 40 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | flat connector | ||
at input for main current circuit | flat connector | ||
Mounting type | screws | ||
Construction form of the iron core | 3UIS 455/260 | ||
Width | m | 0.975 | |
Height | m | 0.78 | |
Depth | m | 0.265 | |
Certificates/ approvals |