4BU5897-0MB40-0DC0 TR PN(KVA):112,5 UPRI(V):480 USEC(V):460
From SIEMENS
| POWER TRANSFORMER; PHASES:3; PN(KVA):112,5; UPRI(V):480; USEC(V):460; ISEC(A):141,2; UK(%):3,6; F(HZ):50...60; VECTOR GR./SHIELD WNG.:DYN5 /0; TA/ISOKL:40 /H; IP23; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data | |||
| Product designation | power transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 112 500 | |
| Efficiency | 0.95 | ||
| Connection method for transformers | Dyn5 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 3.6 | |
| Inputs | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 480 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 460 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP23 | ||
| Mechanical data | |||
| Type of electrical connection | |||
| at output for main current circuit | flat connector | ||
| at input for main current circuit | flat connector | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UIS 395/150 | ||
| Width | m | 1.22 | |
| Height | m | 0.905 | |
| Depth | m | 0.73 | |
| Certificates/ approvals | |||



