4BU5596-0EB60-0YA0 POWER TRANSFORMER; PHASES:3;
From SIEMENS
| POWER TRANSFORMER; PHASES:3; PN(KVA):75; UPRI(V):380+/-5%; USEC(V):220+/-5%; ISEC(A):196,8; UK(%):3; F(HZ):50...60; VECTOR GR./SHIELD WNG.:DD0 /0; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:SCREW/FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | power transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 75 000 | |
| Efficiency | 0.96 | ||
| Connection method for transformers | Dd0 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 3 | |
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 399 | |
| _2 rated value | V | 380 | |
| _3 rated value | V | 361 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | flat connector / screw-type terminals | ||
| at input for main current circuit | flat connector / screw-type terminals | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UIS 305/140 | ||
| Width | m | 0.63 | |
| Height | m | 0.602 | |
| Depth | m | 0.201 | |



