4BU4752-1QA20-0CA0 POWER TRANSFORMER; PHASES:3;
From SIEMENS
| POWER TRANSFORMER; PHASES:3; PN(KVA):40; UPRI(V):200; USEC(V):400; ISEC(A):57,7; UK(%):1,8; F(HZ):50...60; VECTOR GR./SHIELD WNG.:YYN0 /0; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 40 000 | |
| Efficiency | 0.97 | ||
| Connection method for transformers | Yyn0 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 200 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 400 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | screw-type terminals | ||
| at input for main current circuit | screw-type terminals | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UI 230/137 | ||
| Width | m | 0.45 | |
| Height | m | 0.422 | |
| Depth | m | 0.199 | |



