4BT4711-5EK18-0C TRANSFORMER; PHASES:1;
From SIEMENS
| TRANSFORMER; PHASES:1; PN(KVA):22,5; UPRI(V):480+/-5%; USEC(V):115; ISEC(A):195,7; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:55 /H; IP00; TYPE OF TERMINALS:SCREW/FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 22 500 | |
| Efficiency | 0.97 | ||
| Connection method for transformers | Ii0 | ||
| Certificate of suitability | CE / cRUus | ||
| Product function | |||
| Temperature monitoring | Yes | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 1.94 | |
| Inputs: | |||
| Phase number of the inputs | 1 | ||
| Input voltage | |||
| _1 rated value | V | 504 | |
| _2 rated value | V | 480 | |
| _3 rated value | V | 456 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 1 | ||
| Output voltage | |||
| _1 rated value | V | 115 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 55 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | flat connector / screw-type terminals | ||
| at input for main current circuit | flat connector / screw-type terminals | ||
| Type of the temperature monitoring | deactivation | ||
| Mounting type | screws | ||
| Construction form of the iron core | UI 240/137 | ||
| Width | m | 0.256 | |
| Height | m | 0.42 | |
| Depth | m | 0.251 | |



