| circuit breaker 3VT4 high breaking capacity Icu=65kA, 415V AC 3-pole; circuit breaker w/o Electronic Trip Unit without auxiliary release without auxiliary/alarm switch |
| Model |
| Product brand name | SENTRON |
| Product designation | 3VT1_5 molded case circuit breakers |
| Design of the operating mechanism | toggle handle |
| Type of the driving mechanism / motor drive | No |
| General technical data |
| Number of poles | 3 |
| Size of the circuit-breaker | 3VT4 |
| Electrical endurance (switching cycles) / typical | 4 000 |
| Usage category | A |
| Performance class for circuit breaker | H |
| Mechanical service life (switching cycles) / typical | 10 000 |
| Operating frequency / maximum | 120 1/h |
| Voltage |
| Insulation voltage / rated value | 690 V |
| Surge voltage resistance / rated value | 8 kV |
| Protection class |
| Protection class IP | IP40 |
| Dissipation |
| Power loss [W] / for rated value of the current / at AC / in hot operating state / per pole | 33.3 W |
| Electricity |
| Operating current / at 45 °C / rated value | 1 000 A |
| Continuous current / rated value | 1 000 A |
| Derating temperature / for the rated value of the continuous current | 50 °C |
| Main circuit |
| Operating frequency | |
| 1 / rated value | 50 Hz |
| 2 / rated value | 60 Hz |
| Operating voltage | |
| rated value / maximum | 690 V |
| for main current circuit / at AC / at 50 Hz / maximum | 690 V |
| for main current circuit / at AC / at 60 Hz / maximum | 690 V |
| for main current circuit / at DC / maximum | 440 V |
| Operating current | |
| at 40 °C / rated value | 1 000 A |
| at 50 °C / rated value | 1 000 A |
| at 55 °C / rated value | 1 000 A |
| at 60 °C / rated value | 1 000 A |
| at 65 °C / rated value | 980 A |
| at 70 °C / rated value | 980 A |
| Auxiliary circuit |
| Number of CO contacts / for auxiliary contacts | 0 |
| Number of NC contacts / for auxiliary contacts | 0 |
| Number of NO contacts / for auxiliary contacts | 0 |
| Suitability |
| Suitability for use | Contact unit without release |
| Disconnecting means | Yes |
| Product details |
| Product component | |
| Trip indicator | No |
| Auxiliary switch | No |
| Voltage trigger | No |
| undervoltage release | No |
| undervoltage release with leading contact | No |
| Product extension / optional / motor drive | Yes |
| Product function |
| Product function | |
| Ground fault protection | No |
| for neutral conductors / Short-circuit and overload proof | No |
| Phase failure detection | No |
| Overload protection | No |
| Short circuit |
| Operational short-circuit current breaking capacity (Ics) | |
| at 240 V / rated value | 45 kA |
| at 415 V / rated value | 36 kA |
| at 500 V / rated value | 30 kA |
| at 690 V / rated value | 20 kA |
| Maximum short-circuit current breaking capacity (Icu) | |
| at 240 V / rated value | 85 kA |
| at 415 V / rated value | 65 kA |
| at 500 V / rated value | 45 kA |
| at 690 V / rated value | 20 kA |
| Connections |
| Arrangement of electrical connectors / for main current circuit | front side |
| Type of electrical connection / for main current circuit | without connection accessoires |
| Mechanical Design |
| Height | 494 mm |
| Width | 210 mm |
| Depth | 157 mm |
| Mounting position | with vertical mounting surface +/-180° rotatable, with vertical mounting surface +/- 30° tiltable to the front and back |
| Mounting type | fixed mounting |
| Net weight | 19.082 kg |
| Environmental conditions |
| Ambient temperature | |
| during operation / minimum | -40 °C |
| during operation / maximum | 70 °C |
| during storage / minimum | -40 °C |
| during storage / maximum | 70 °C |