3SU1401-2BF60-3AA0 LED MODULE, WHITE
From SIEMENS
| LED module with integrated LED 230 V AC, white, spring-type terminal, for floor mounting | ||
| Product brand name | SIRIUS ACT | |
| Product designation | LED module | |
| Product type designation | 3SU1 | |
| General technical data | ||
| Product component | ||
| diode | Yes | |
| lamp transformer | No | |
| Light source | Yes | |
| series resistor | No | |
| Insulation voltage | ||
| rated value | 320 V | |
| Degree of pollution | 3 | |
| Type of voltage | ||
| of the operating voltage | AC | |
| for actuation | AC | |
| Surge voltage resistance rated value | 4 kV | |
| Consumed current | ||
| maximum | 20 mA | |
| Protection class IP | ||
| of the enclosure | IP40 | |
| of the terminal | IP20 | |
| Shock resistance | ||
| acc. to IEC 60068-2-27 | Sinusoidal half-wave 50 g / 11 ms | |
| for railway applications acc. to DIN EN 61373 | Category 1, Class B | |
| Operating period typical | 100 000 h | |
| Reference code acc. to DIN EN 81346-2 | P | |
| Reference code acc. to DIN EN 61346-2 | P | |
| Operating voltage 1 | ||
| at AC | ||
| — at 50 Hz rated value | 230 V | |
| — at 60 Hz rated value | 230 V | |
| Relative positive tolerance of the operating voltage | 20 % | |
| Relative negative tolerance of the operating voltage | 20 % | |
| Control circuit/ Control | ||
| Inrush current maximum | 3 A | |
| Connections/Terminals | ||
| Type of electrical connection | spring-loaded terminals | |
| Type of connectable conductor cross-sections | ||
| solid without core end processing | 2x (0.25 ... 1.5 mm²) | |
| finely stranded with core end processing | 2x (0.25 ... 0.75 mm²) | |
| finely stranded without core end processing | 2x (0.25 ... 1.5 mm²) | |
| at AWG conductors | 2x (24 ... 16) | |
| Lamp | ||
| Type of light source | LED | |
| Color of the light source | white | |
| Light intensity | 900 ... 1 400 mcd | |
| Certificate of suitability | ||
| ATEX | No | |
| IECEx | No | |
| Ambient conditions | ||
| Ambient temperature | ||
| during operation | -25 ... +70 °C | |
| during storage | -40 ... +80 °C | |
| Environmental category during operation acc. to IEC 60721 | 3M6, 3S2, 3B2, 3K6 (with relative air humidity of 10 ... 95 %, no condensation in operation permitted) | |
| Installation/ mounting/ dimensions | ||
| Mounting type | ||
| of modules and accessories | Floor mounting | |
| Height | 36 mm | |
| Width | 9.8 mm | |
| Depth | 29.4 mm | |



