| SIRIUS soft starter S00 12.5 A, 5.5 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals |
General technical data |
Product brand name | | SIRIUS |
Product feature | | |
integrated bypass contact system | | Yes |
Thyristors | | Yes |
Product function | | |
Intrinsic device protection | | No |
motor overload protection | | No |
Evaluation of thermistor motor protection | | No |
External reset | | No |
Adjustable current limitation | | No |
inside-delta circuit | | No |
Product component Motor brake output | | No |
Reference identifier acc. to DIN EN 61346-2 | | Q |
Reference indentifier acc. to DIN 40719 extended according to IEC 204-2 acc. to IEC 750 | | G |
Power Electronics |
Product designation | | Soft starter |
Operating current | | |
at 40 °C rated value | A | 12.5 |
at 50 °C rated value | A | 12 |
at 60 °C rated value | A | 11 |
Mechanical power output for three-phase motors | | |
at 230 V | | |
— at standard circuit at 40 °C rated value | W | 3 000 |
at 400 V | | |
— at standard circuit at 40 °C rated value | W | 5 500 |
Yielded mechanical performance [hp] for three-phase AC motor at 200/208 V at standard circuit at 50 °C rated value | hp | 3 |
Operating frequency rated value | Hz | 50 ... 60 |
Relative negative tolerance of the operating frequency | % | -10 |
Relative positive tolerance of the operating frequency | % | 10 |
Operating voltage at standard circuit rated value | V | 200 ... 480 |
Relative negative tolerance of the operating voltage at standard circuit | % | -15 |
Relative positive tolerance of the operating voltage at standard circuit | % | 10 |
Minimum load [%] | % | 10 |
Continuous operating current [% of Ie] at 40 °C | % | 115 |
Power loss [W] at operating current at 40 °C during operation typical | W | 2 |
Control electronics |
Type of voltage of the control supply voltage | | AC/DC |
Control supply voltage frequency 1 rated value | Hz | 50 |
Control supply voltage frequency 2 rated value | Hz | 60 |
Relative negative tolerance of the control supply voltage frequency | % | -10 |
Relative positive tolerance of the control supply voltage frequency | % | 10 |
Control supply voltage 1 at AC at 50 Hz | V | 110 ... 230 |
Control supply voltage 1 at AC at 60 Hz | V | 110 ... 230 |
Relative negative tolerance of the control supply voltage at AC at 60 Hz | % | -20 |
Relative positive tolerance of the control supply voltage at AC at 60 Hz | % | 20 |
Control supply voltage 1 at DC | V | 110 ... 230 |
Relative negative tolerance of the control supply voltage at DC | % | -20 |
Relative positive tolerance of the control supply voltage at DC | % | 20 |
Display version for fault signal | | red |
Mechanical data |
Size of engine control device | | S00 |
Width | mm | 45 |
Height | mm | 95 |
Depth | mm | 150 |
Mounting type | | screw and snap-on mounting |
Mounting position | | With vertical mounting surface +/-10° rotatable, with vertical mounting surface +/- 10° tiltable to the front and back |
Required spacing with side-by-side mounting | | |
upwards | mm | 60 |
at the side | mm | 15 |
downwards | mm | 40 |
Wire length maximum | m | 300 |
Number of poles for main current circuit | | 3 |
Connections/Terminals |
Type of electrical connection | | |
for main current circuit | | screw-type terminals |
for auxiliary and control current circuit | | screw-type terminals |
Number of NC contacts for auxiliary contacts | | 0 |
Number of NO contacts for auxiliary contacts | | 1 |
Number of CO contacts for auxiliary contacts | | 0 |
Type of connectable conductor cross-sections for main contacts for box terminal using the front clamping point | | |
solid | | 2x (1 ... 2.5 mm²), 2x (2.5 ... 6 mm²) |
finely stranded with core end processing | | 2x (1 ... 2.5 mm²), 2x (2.5 ... 6 mm²) |
Type of connectable conductor cross-sections at AWG conductors for main contacts for box terminal | | |
using the front clamping point | | 2x (16 ... 10) |
Type of connectable conductor cross-sections for auxiliary contacts | | |
solid | | 2x (0.25 ... 2.5 mm²) |
finely stranded with core end processing | | 2x (0.25 ... 1.5 mm²) |
Type of connectable conductor cross-sections at AWG conductors | | |
for auxiliary contacts | | 2x (20 ... 14) |
for auxiliary contacts finely stranded with core end processing | | 2x (20 ... 16) |
Ambient conditions |
Installation altitude at height above sea level | m | 5 000 |
Environmental category | | |
during transport acc. to IEC 60721 | | 3K6 (no formation of ice, no condensation), 3C3 (no salt mist), 3S2 (sand must not get into the devices), 3M6 |
during storage acc. to IEC 60721 | | 3K6 (no formation of ice, no condensation), 3C3 (no salt mist), 3S2 (sand must not get into the devices), 3M6 |
during operation acc. to IEC 60721 | | 3K6 (no formation of ice, no condensation), 3C3 (no salt mist), 3S2 (sand must not get into the devices), 3M6 |
Ambient temperature | | |
during operation | °C | -25 ... +60 |
during storage | °C | -40 ... +80 |
Derating temperature | °C | 40 |
Protection class IP | | IP20 |