SPMWHT325AD5YBUHS0 LED WARM WHITE 3500K 80CRI 2SMD
From Samsung LED
| CCT (K) | 3500K |
| CRI (Color Rendering Index) | 80 |
| Category | Optoelectronics |
| Color | White, Warm |
| Current - Max | 200mA |
| Current - Test | 100mA |
| Datasheets | LM362A |
| Family | LED Lighting - White |
| Flux @ 25°C, Current - Test | 67 lm (51 lm ~ 83 lm) |
| Flux @ 85°C, Current - Test | - |
| Lumens/Watt @ Current - Test | 112 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead, Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Series | - |
| Standard Package | 4,000 |
| Thermal Resistance of Package | 15°C/W |
| Viewing Angle | 120° |
| Voltage - Forward (Vf) (Typ) | 5.96V |



