DA227TL DIODE ARRAY GP 80V 100MA UMD4
From Rohm Semiconductor
| Catalog Drawings | Diode SOT-343 |
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 100mA |
| Current - Reverse Leakage @ Vr | 100nA @ 70V |
| Datasheets | DA227 |
| Diode Configuration | 2 Independent |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Arrays |
| Mounting Type | Surface Mount |
| Online Catalog | Diode Array |
| Other Names | DA227TLCT |
| Package / Case | SC-82A, SOT-343 |
| Packaging | Cut Tape (CT) |
| Product Photos | SOT-343 PKG |
| Product Training Modules | Diodes Overview |
| Reverse Recovery Time (trr) | 4ns |
| Series | - |
| Speed | Small Signal = |
| Standard Package | 1 |
| Supplier Device Package | UMD4 |
| Voltage - DC Reverse (Vr) (Max) | 80V |
| Voltage - Forward (Vf) (Max) @ If | 1.2V @ 100mA |



