QRS1420T30 DIODE MODULE 1.4KV 123A
From Powerex Inc.
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 123A |
| Current - Reverse Leakage @ Vr | 1mA @ 1400V |
| Datasheets | QRS1420T30 |
| Diode Configuration | Single |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Modules |
| Mounting Type | Chassis Mount |
| PCN Obsolescence/ EOL | Multiple Devices 06/Mar/2015 |
| Package / Case | Module |
| Packaging | Bulk |
| Reverse Recovery Time (trr) | 300ns |
| Series | - |
| Speed | Fast Recovery = 200mA (Io) |
| Standard Package | 5 |
| Supplier Device Package | Module |
| Voltage - DC Reverse (Vr) (Max) | 1400V (1.4kV) |
| Voltage - Forward (Vf) (Max) @ If | 3.8V @ 200A |



