QRS0620T30 DIODE MODULE 600V 97A
From Powerex Inc.
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 97A |
| Current - Reverse Leakage @ Vr | 1mA @ 600V |
| Datasheets | QRS0620T30 |
| Diode Configuration | Single |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Modules |
| Mounting Type | Chassis Mount |
| PCN Obsolescence/ EOL | Multiple Devices 06/Mar/2015 |
| Package / Case | Module |
| Packaging | Bulk |
| Reverse Recovery Time (trr) | 110ns |
| Series | - |
| Speed | Fast Recovery = 200mA (Io) |
| Standard Package | 6 |
| Supplier Device Package | Module |
| Voltage - DC Reverse (Vr) (Max) | 600V |
| Voltage - Forward (Vf) (Max) @ If | 2.8V @ 200A |



