P8208NL Current Transformer 1:100 500Vrms 0.006Ohm Prim. DCR 5.5Ohm Sec. DCR 10000mA Prim. 6Term. Gull Wing SMD
From PULSE ENGINEERING
DCR Primary Side | 0.006 Ohm |
DCR Primary Side Max | 0.006 ohm |
DCR Secondary Side | 5.5 Ohm |
DCR Secondary Side Max | 5.5 ohm |
High Potential | 500Vrms |
Lead Style | Gull Wing |
Manufacturer | PULSE ENGINEERING |
Mounting Style | Surface Mount |
Operating Frequency | 50 to 1000 |
Operating Temp Range | -40C to 130C |
Packaging | Tray |
Pin Count | 6 |
Primary Side Current | 10000 mA |
Product Category | |
Product Depth (mm) | 7.21 mm |
Product Height (mm) | 4.83 mm |
Product Length (mm) | 8.38 mm |
Secondary Side Inductance | 2000 uH |
Transformer Type | Current Sense |
Turns Ratio | 1:100 |