23Z467SM-T Telecom Transformer 1CT:2CT/1CT:1CT 0.6Ohm Prim. DCR 16Term. Gull Wing SMD
From PULSE ELECTRONICS
| DCR Primary Side | 0.6 Ohm |
| Interwinding Capacitance | 12 pF |
| Isolation Voltage | 2000Vrms |
| Lead Style | Gull Wing |
| Mounting | Surface Mount |
| OCL Inductance | 0.14 mH |
| Operating Temp Range | 0C to 70C |
| Operating Temperature Max Deg. C | 70C |
| Operating Temperature Min Deg. C | 0C |
| Packaging | Tape and Reel |
| Pin Count | 16 |
| Primary Leakage Inductance | 0.2 uH |
| Product Depth (mm) | 9.14 mm |
| Product Height (mm) | 5.46 mm |
| Product Length (mm) | 11.43 mm |
| Rad Hardened | No |
| Turns Ratio | 1CT:2CT/1CT:1CT |



