TL494CDR2 IC REG CTRLR PWM VM 16-SOIC
From ON Semiconductor
| Boost | Yes |
| Buck | Yes |
| Category | Integrated Circuits (ICs) |
| Cuk | No |
| Datasheets | TL, NCV494 |
| Divider | No |
| Doubler | No |
| Duty Cycle | 50% |
| Family | PMIC - Voltage Regulators - DC DC Switching Controllers |
| Flyback | Yes |
| Frequency - Max | 200kHz |
| Inverting | No |
| Isolated | No |
| Number of Outputs | 1 |
| Operating Temperature | 0°C ~ 70°C |
| Other Names | TL494CDR2OS |
| PCN Obsolescence/ EOL | Multiple Devices 03/Jan/2008 |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 16-SOIC |
| Series | SWITCHMODE™ |
| Standard Package | 2,500 |
| Supplier Device Package | 16-SOIC |
| Voltage - Supply | 7 V ~ 40 V |



