MMBZ5248BLT1G DIODE ZENER 18V 225MW SOT23-3
From ON Semiconductor
| Category | Discrete Semiconductor Products |
| Current - Reverse Leakage @ Vr | 100nA @ 14V |
| Datasheets | MMBZ/SZMMBZ52xxBLT1G Series |
| Family | Diodes - Zener - Single |
| Impedance (Max) (Zzt) | 21 Ohm |
| Mounting Type | Surface Mount |
| Online Catalog | Zener Voltage Regulators |
| Operating Temperature | -65°C ~ 150°C |
| Other Names | MMBZ5248BLT1GOS MMBZ5248BLT1GOS-ND MMBZ5248BLT1GOSTR |
| PCN Design/Specification | Glue Mount Process 11/July/2008 Copper Wire 08/Jun/2009 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Power - Max | 225mW |
| Product Photos | SOT-23-3 |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Tolerance | ±5% |
| Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA |
| Voltage - Zener (Nom) (Vz) | 18V |



