BZX79-C3V3,113 DIODE ZENER 3.3V 400MW ALF2
From NXP Semiconductors
| Category | Discrete Semiconductor Products |
| Current - Reverse Leakage @ Vr | 5µA @ 1V |
| Datasheets | BZX79 Series |
| Family | Diodes - Zener - Single |
| Impedance (Max) (Zzt) | 95 Ohm |
| Mounting Type | Through Hole |
| Online Catalog | Voltage Regulator Diodes |
| Operating Temperature | -65°C ~ 200°C |
| Other Names | 568-8059-2 933117670113 BZX79-C3V3 T/R BZX79-C3V3 T/R-ND BZX79-C3V3,113-ND |
| PCN Other | SOD27,66,68,80 Package 29/Jul/2013 |
| Package / Case | DO-204AH, DO-35, Axial |
| Packaging | Tape & Reel (TR) |
| Power - Max | 400mW |
| Product Photos | SOD27, DO-35 Axial |
| Series | - |
| Standard Package | 10,000 |
| Supplier Device Package | ALF2 |
| Tolerance | ±5% |
| Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA |
| Voltage - Zener (Nom) (Vz) | 3.3V |



