1PS226,135 DIODE ARRAY GP 80V 215MA SMT3
From NXP Semiconductors
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 215mA (DC) |
| Current - Reverse Leakage @ Vr | 500nA @ 80V |
| Datasheets | 1PS226 |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Arrays |
| Mounting Type | Surface Mount |
| Other Names | 1PS226 /T3 1PS226 /T3-ND 934028450135 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT-23-3 |
| Reverse Recovery Time (trr) | 4ns |
| Series | - |
| Speed | Fast Recovery = 200mA (Io) |
| Standard Package | 10,000 |
| Supplier Device Package | SMT3 |
| Voltage - DC Reverse (Vr) (Max) | 80V |
| Voltage - Forward (Vf) (Max) @ If | 1.2V @ 100mA |



