EZA-ST32AAAJ RC NETWORK 100 OHM/47PF 5% SMD
From Panasonic Electronic Components
| Applications | Data Lines for Mobile Devices |
| Attenuation Value | - |
| Catalog Drawings | EZA-ST Series Side EZA-ST Series Top EZA-ST Series Schematic |
| Category | Filters |
| Center / Cutoff Frequency | - |
| Current | - |
| Datasheets | EZACT/DT/ST/SS/NT, EZASTB/SSB |
| ESD Protection | No |
| Family | EMI/RFI Filters (LC, RC Networks) |
| Filter Order | 4th |
| Height | 0.033" (0.85mm) |
| Number of Channels | 4 |
| Operating Temperature | -25°C ~ 85°C |
| Other Names | EZAST32AAAJ PST32TR |
| Package / Case | 1608 (4021 Metric), Concave |
| Packaging | Tape & Reel (TR) |
| Product Photos | EZAST Pkg |
| Resistance - Channel (Ohms) | 100 |
| Series | EZAST |
| Size / Dimension | 0.157" L x 0.083" W (4.00mm x 2.10mm) |
| Standard Package | 4,000 |
| Technology | RC (Pi) |
| Type | Low Pass |
| Values | R = 100 Ohms, C = 47pF |



