Product Details Search Results:
Vishay.com/M11502R01%P5
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"MATTE TIN OVER NICKEL","Operating Temperature-Max":"155 Cel","Mfr Package Description":"CHIP","Rated Temperature":"70 Cel","Size Code":"0603","Rated Power Dissipation (P)":"0.0630 W","Technology":"THIN FILM","Resistor Type":"RESISTOR","Mounting Feature":"SURFACE MOUNT","Resistance":"2 ohm","Temperature Coefficient":"50","Terminal Shape":"WRAPAROUND","Working Voltage":"75 V","Manufacturer Series":"M11","EU RoHS Compliant":"Yes","Package Shape":"RECTANGU...
1226 Bytes - 08:10:07, 04 April 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| M1150CVR.pdf | 0.04 | 1 | Request | |
| 3VM1150-3GE42-0AA0-ZD00.pdf | 2.19 | 1 | Request | |
| 3VM1150-5MH32-0AA0.pdf | 7.01 | 1 | Request | |
| 3VM1150-5EE42-0AA0-ZD00.pdf | 2.19 | 1 | Request | |
| 3VM1150-5ED42-0AA0-ZD00.pdf | 2.19 | 1 | Request | |
| 3VM1150-3ED16-0AA2.pdf | 1.98 | 1 | Request | |
| 3VM1150-4EE42-0AA0-ZD00.pdf | 2.19 | 1 | Request | |
| 3VM1150-3EE46-0AA2.pdf | 2.19 | 1 | Request | |
| 3VM1150-4EE32-0AA0-ZD00.pdf | 2.19 | 1 | Request | |
| 3VM1150-3ED42-0AA0.pdf | 7.01 | 1 | Request | |
| 3VM1150-4GE42-0AA0.pdf | 7.01 | 1 | Request | |
| 3VM1150-5EE36-0AA2.pdf | 2.19 | 1 | Request |



