LTC3859ALIFE#TRPBF IC REG CTRLR BCK BST PWM 38TSSOP
From Linear Technology
| Boost | Yes |
| Buck | Yes |
| Category | Integrated Circuits (ICs) |
| Cuk | No |
| Datasheets | LTC3859AL |
| Divider | No |
| Doubler | No |
| Duty Cycle | 100% |
| Family | PMIC - Voltage Regulators - DC DC Switching Controllers |
| Flyback | No |
| Frequency - Max | 850kHz |
| Inverting | No |
| Isolated | No |
| Number of Outputs | 3 |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 38-TFSOP (0.173", 4.40mm Width) Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Photos | 38-TFSOP Exposed Pad |
| Related Products | 732-1151-2-ND - FIXED IND 2.2UH 9A 11.4 MOHM SMD 732-1151-1-ND - FIXED IND 2.2UH 9A 11.4 MOHM SMD 732-1151-6-ND - FIXED IND 2.2UH 9A 11.4 MOHM SMD 732-1166-2-ND - FIXED IND 1.2UH 20A 1.8 MOHM SMD 732-1166-1-ND - FIXED IND 1.2UH 20A 1.8 MOHM SMD 732-1166-6-ND - FIXED IND 1.2UH 20A 1.8 MOHM SMD 732-1161-2-ND - FIXED IND 4.9UH 6.5A 14.5 MOHM 732-1161-1-ND - FIXED IND 4.9UH 6.5A 14.5 MOHM 732-1161-6-ND - FIXED IND 4.9UH 6.5A 14.5 MOHM 732-1162-2-ND - FIXED IND 6.5UH 6A 21.5 MOHM SMD 732-1162-1-ND - FIXED IND 6.5UH 6A 21.5 MOHM SMD 732-1162-6-ND - FIXED IND 6.5UH 6A 21.5 MOHM SMD |
| Series | - |
| Standard Package | 2,000 |
| Supplier Device Package | 38-TSSOP-EP |
| Voltage - Supply | 4.5 V ~ 38 V |



