APL3015QBC/D-F01 LED BLUE 470NM WTR CLEAR SMD
From Kingbright
| 3D Model | APL3015x.sldprt APL3015x.pro APL3015x.igs APL3015x.stp |
| Catalog Drawings | APL3015 Series Side APL3015 Series |
| Category | Optoelectronics |
| Color | Blue |
| Current - Test | 20mA |
| Datasheets | APL3015QBC/D-F01 |
| Family | LED Indication - Discrete |
| Height (Max) | 1.40mm |
| Lens Color | Colorless |
| Lens Style/Size | Round with Flat Top, 0.18mm |
| Lens Transparency | Clear |
| Millicandela Rating | 200mcd |
| Mounting Type | Surface Mount |
| Online Catalog | 3.0mm x 1.5mm Rectangle with Flat Top LEDs |
| Other Names | 754-1502-2 APL3015QBCDF01 |
| Package / Case | 2-SMD, No Lead |
| Packaging | Tape & Reel (TR) |
| Product Photos | APL3015QBC/D-F01 |
| Series | - |
| Size / Dimension | 3.00mm L x 1.50mm W |
| Standard Package | 2,000 |
| Supplier Device Package | Chip LED |
| Viewing Angle | 70° |
| Voltage - Forward (Vf) (Typ) | 3.3V |
| Wavelength - Dominant | 465nm |
| Wavelength - Peak | 460nm |



