MDMA380P1600KC DIODE MODULE 1.6KV 380A
From IXYS
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 380A |
| Current - Reverse Leakage @ Vr | 500µA @ 1600V |
| Datasheets | MDMA380P1600KC |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Modules |
| Mounting Type | Chassis Mount |
| Package / Case | Module |
| Packaging | Bulk |
| Reverse Recovery Time (trr) | - |
| Series | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Standard Package | 3 |
| Supplier Device Package | Module |
| Voltage - DC Reverse (Vr) (Max) | 1600V (1.6kV) |
| Voltage - Forward (Vf) (Max) @ If | 1.07V @ 300A |



