150KR100AM Silicon Rectifier - Anode to Stud.
From International Rectifier
| @I(FM) (A) (Test Condition) | 471 |
| @Temp (°C) (Test Condition) | 150 |
| @Temp. (°C) (Test Condition) | 25 |
| @t(w) (s) (Test Condition) | 8.3m |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 3.0k |
| I(O) Max.(A) Output Current | 150 |
| Military | N |
| Package | DO-205AA |
| V(FM) Max.(V) Forward Voltage | 1.33 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 1.0k |



