EP1AGX20CF484C6N FPGA Arria® GX Family 21580 Cells 90nm Technology 1.2V 484-Pin FC-FBGA
From INTEL
| # I/Os (Max) | 230 |
| Family Name | Arria® GX |
| Logic Cells | 21580 |
| Mounting | Surface Mount |
| Number of Logic Blocks/Elements | 21580 |
| Operating Supply Voltage (Max) | 1.25(V) |
| Operating Supply Voltage (Min) | 1.15(V) |
| Operating Supply Voltage (Typ) | 1.2(V) |
| Operating Temp Range | 0C to 85C |
| Operating Temperature (Max) | 85C |
| Operating Temperature (Min) | 0C |
| Operating Temperature Classification | COMMERCIALC |
| Package Type | FC-FBGA |
| Pin Count | 484 |
| Process Technology | 90nm |
| Programmable | No |
| Rad Hardened | No |



