CM8062107185605S R0L7 CPU - Central Processing Units Xeon E5-2643 Quad CR 3.3GHz FCLGA2011
From Intel
| Brand | Intel |
| CPU Configuration - Max | 2 |
| Cache Memory | 10 MB |
| Code Name | Sandy Bridge-EP |
| Core | Intel Xeon |
| Core Architecture | X86 |
| Data Bus Width | 64 bit |
| ECC Memory Supported | Supported |
| Embedded Options | Non-Embedded |
| Family | Intel Xeon |
| Intel Hyper-Threading Technology | With HT Technology |
| Intel Virtualization Technology - VT | With VT |
| Lithography - Process Technology | 32 nm |
| Manufacturer | Intel |
| Maximum Clock Frequency | 3.3 GHz |
| Maximum Operating Temperature | + 73 C |
| Memory Size | 750 GB |
| Memory Type | DDR3-800/1066/1333/1600 |
| Mounting Style | SMD/SMT |
| Number of Cores | 4 |
| Number of Memory Channels | 4 |
| Number of PCI Express Lanes | 40 Lane |
| Number of QPI Links | 2 |
| Number of Threads | 8 |
| Operating Supply Voltage | 0.6 V to 1.35 V |
| PCIe Configurations | Gen 3.0 |
| PCIe Revision | 3 |
| Package / Case | FCLGA-2011 |
| Package / Case Size | 52.5 mm x 45 mm |
| Packaging | Tray |
| Part # Aliases | 919242 |
| Processor Series | E5-2643 |
| Product | Server Processors |
| Product Category | CPU - Central Processing Units |
| RoHS | Details |
| Series | E5-2643 |
| System Bus Speed | 8 GT/s |
| System Bus Type | QPI |
| TDP - Max | 130 W |
| Tradename | Xeon |
| Turbo Frequency - Max | 3.5 GHz |



