TLE4471G IC REG LDO 5V/TRACKING 20DSO
From Infineon Technologies
| Category | Integrated Circuits (ICs) |
| Current - Limit (Min) | 550mA, 110mA, 55mA |
| Current - Output | 450mA, 100mA, 50mA |
| Datasheets | TLE4471 |
| Family | PMIC - Voltage Regulators - Linear (LDO) |
| Mounting Type | Surface Mount |
| Number of Regulators | 3 |
| Online Catalog | Positive/Negative Fixed and Adjustable Output |
| Operating Temperature | -40°C ~ 150°C |
| Other Names | TLE4471GDKR |
| Package / Case | 20-SOIC (0.433", 11.00mm Width) Exposed Pad |
| Packaging | Digi-Reel® |
| Product Photos | PG-DSO-20 |
| Regulator Topology | Positive Fixed and Adjustable |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | PG-DSO-20 |
| Voltage - Dropout (Typical) | 0.25V @ 450mA, -, - |
| Voltage - Input | 5.5 V ~ 40 V |
| Voltage - Output | 5V, Tracking |



