ILD250-009 NPN-Output ac-Input Optocoupler
From Infineon Technologies
| Status | Discontinued |
| @I(C) (A) (Test Condition) | 2.0m |
| @I(F) (A) (Test Condition) | 10m |
| @V(CE) (V) (Test Condition) | 10 |
| CTR Min.(%)Current Trans.Ratio | 50 |
| I(F) Max. (A) Forward Current | 60m |
| Number of Channels | 2 |
| P(D) Max.(W) Power Dissipation | 150m |
| Package | DIP-G |
| V(BR)CEO (V) Breakdown Voltage | 30 |
| V(CE)sat Max.(V) | 400m |
| V(F) Max.(V) Forward Voltage | 1.5 |
| Viso Max.(V) Isolation Voltage | 7.5k |



