BCR 08PN E6327 TRANS NPN/PNP PREBIAS SOT363
From Infineon Technologies
| Category | Discrete Semiconductor Products |
| Current - Collector (Ic) (Max) | 100mA |
| Current - Collector Cutoff (Max) | - |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 5mA, 5V |
| Datasheets | BCR08PN |
| Family | Transistors (BJT) - Arrays, Pre-Biased |
| Frequency - Transition | 170MHz |
| Mounting Type | Surface Mount |
| Other Names | BCR08PNE6327INDKR |
| PCN Obsolescence/ EOL | Multiple Devices 01/Mar/2011 |
| Package / Case | 6-VSSOP, SC-88, SOT-363 |
| Packaging | Digi-Reel® |
| Power - Max | 250mW |
| Product Photos | SOT-363 PKG |
| Resistor - Base (R1) (Ohms) | 2.2k |
| Resistor - Emitter Base (R2) (Ohms) | 47k |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | PG-SOT363-6 |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |



