MC79L05ACHX IC REG LDO -5V 0.1A SOT89-3
From Fairchild Semiconductor
| Category | Integrated Circuits (ICs) |
| Current - Limit (Min) | - |
| Current - Output | 100mA |
| Datasheets | MC79LxxA/LM79LxxA |
| Family | PMIC - Voltage Regulators - Linear (LDO) |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Online Catalog | Negative Fixed and Adjustable Output |
| Operating Temperature | 0°C ~ 125°C |
| Other Names | MC79L05ACHXDKR |
| PCN Design/Specification | Lead Dimensions 19/April/2007 |
| Package / Case | TO-243AA |
| Packaging | Digi-Reel® |
| Product Photos | SOT-89 |
| Regulator Topology | Negative Fixed |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SOT-89-3 |
| Voltage - Dropout (Typical) | 1.7V @ 40mA |
| Voltage - Input | Down to -30V |
| Voltage - Output | -5V |



