MA-505 32.5140M-C0 CRYSTAL 32.514MHZ 18PF SMD
From EPSON
| Category | Crystals and Oscillators |
| Datasheets | MA-406, MA-505, MA-506 MA-406,505,506 Part No. Guide |
| ESR (Equivalent Series Resistance) | 100 Ohm |
| Family | Crystals |
| Frequency | 32.514MHz |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±50ppm |
| Height | 0.181" (4.60mm) |
| Load Capacitance | 18pF |
| Mounting Type | Surface Mount |
| Operating Mode | 3rd Overtone |
| Operating Temperature | -20°C ~ 70°C |
| Other Names | MA505325140MC0 SE2545CT |
| Package / Case | 2-SOJ, 2.60mm pitch |
| Packaging | Cut Tape (CT) |
| Product Photos | MA-505,506 Series |
| Ratings | - |
| Series | MA-505 |
| Size / Dimension | 0.500" L x 0.200" W (12.70mm x 5.08mm) |
| Standard Package | 1 |
| Type | MHz Crystal |



